Get SpendCoin (SPND) progress by adding it to your favourites and creating a free portfolio if you wish.
SpendCoin is a decentralized payments network. It enables a cross-chain interoperable payments blockchain system that is designed for merchant processing that is seamless, instant, and free.
The native cryptocurrency fueling all services on Spendchain is Spendcoin (SPND).
SpendCoin (SPND) Rank | - |
---|---|
SPENDC/USD Price | 0 |
SPENDC/BTC Price | ฿ 0.0000 |
24h Vol | 0.0000 |
Market Cap | 0.0000 |
1h | - |
24h | - |
7d | - |
Full Name | SpendCoin (SPND) |
---|---|
Symbol | SPENDC |
Start Date | 2018-01-09 |
Total Mined | 2,000,000,000 |
Previous Mined | - |
Net Hashes | 0 |
Algorithm | ETH Token |
Proof Type | - |
White Paper | - |
Block Number | - |
---|---|
Block Time | - |
Block Reward | - |
Available/Total Supply | 0.0000 |
Website | https://spend.org/ |
---|---|
- | |
@Spendchain |